HTG Molecular Diagnostics Reports Third Quarter 2021 Results
Recent Business Highlights
- Total revenue for the quarter ended
September 30, 2021 increased by approximately 42% when compared to the same period in 2020. HTG Transcriptome Panel revenue increased in the third quarter and accounted for 27% and 18% of consumables product revenue for the three and nine months endedSeptember 30, 2021 , respectively.- Continued collaboration with participants in the Early Adopter Program (EAP) for the Company’s
HTG Transcriptome Panel (HTP) throughout the US and EU who are exploring potential applications for the panel in their research and clinical programs. EAP collaborators are expected to assist HTG with customer testimonials, white papers, technical notes and peer-reviewed publications highlighting their use of the HTP and their overall experience relative to alternative technologies. - Completed an audit of HTG’s quality management system for continued certification to ISO 13485:2016, valid through June 2024.
- Announced the creation of a drug discovery business unit, HTG Therapeutics, and the hiring of the leadership team for the unit. HTG Therapeutics is expected to leverage HTG’s proprietary RNA profiling technology platform to inform advanced chemical library designs seeking to improve efficacy and lower toxicity profiles for drug candidates. The team has signed up several KOL’s to assist in the development of a portfolio of potentially licensable drug candidates for drug discovery. This effort is aimed at the generation of high-quality primary data from our proprietary profiling platform from known and well annotated cohorts and overcoming the notable shortfalls of data mined from public sources. HTG Therapeutics intends to leverage the Company’s past experience partnering with biopharma to collaborate throughout the drug development process, with a view toward creating future revenue and opportunities for HTG.
“Our profiling revenue has continued to grow quarter over quarter in 2021, reflecting the efforts of our employees and our customers’ response to and recovery from the challenges imposed on our industry and by the many challenges we faced as a company in 2020,” said
“We will continue this drive throughout the remainder of 2021, with expected increasing demand for our HTP,”
Third Quarter 2021 Financial Highlights:
Total revenue for the quarter ended
Product and product-related services revenue increased by 48% for the quarter ended
Net loss from operations for the quarter ended
Cash, cash equivalents and short-term available-for-sale securities totaled
Conference Call and Webcast:
HTG will host a conference call for the investment community today beginning at
Date: | ||
Time: | ||
Toll Free: | (877) 407-0789 | |
International: | (201) 689-8562 | |
Conference ID: | 13721188 | |
Webcast: | http://public.viavid.com/index.php?id=145556 |
About HTG:
HTG is accelerating precision medicine from diagnosis to treatment by harnessing the power of transcriptome-wide profiling to drive translational research, clinical diagnostics and targeted therapeutics across a variety of disease areas.
Building on more than a decade of pioneering innovation and partnerships with biopharma leaders and major academic institutes, HTG’s proprietary RNA platform technologies are designed to make the development of life science tools and diagnostics more effective and efficient and to unlock a differentiated and disruptive approach to transformative drug discovery. For more information visit www.htgmolecular.com.
Safe Harbor Statement:
Statements contained in this press release regarding matters that are not historical facts are “forward-looking statements” within the meaning of the Private Securities Litigation Reform Act of 1995, including statements regarding the expected contributions from EAP collaborators, capabilities of the
Contact:
Phone: (617) 430-7577
Email: arr@lifesciadvisors.com
-Financial tables follow-
Condensed Consolidated Statements of Operations | ||||||||||||||||||||||||||||||
(Unaudited) | ||||||||||||||||||||||||||||||
Three Months Ended |
Nine Months Ended |
|||||||||||||||||||||||||||||
2021 | 2020 | 2021 | 2020 | |||||||||||||||||||||||||||
Revenue: | ||||||||||||||||||||||||||||||
Product and product-related services | $ | 2,520,410 | $ | 1,701,068 | $ | 6,029,760 | $ | 5,417,731 | ||||||||||||||||||||||
Collaborative development services | — | 76,030 | — | 548,135 | ||||||||||||||||||||||||||
Total revenue | 2,520,410 | 1,777,098 | 6,029,760 | 5,965,866 | ||||||||||||||||||||||||||
Operating expenses: | ||||||||||||||||||||||||||||||
Cost of product and product-related services revenue | 983,761 | 940,892 | 2,740,004 | 2,931,026 | ||||||||||||||||||||||||||
Selling, general and administrative | 4,232,313 | 4,752,321 | 11,995,747 | 13,683,069 | ||||||||||||||||||||||||||
Research and development | 1,534,818 | 1,255,416 | 4,188,219 | 4,914,467 | ||||||||||||||||||||||||||
Total operating expenses | 6,750,892 | 6,948,629 | 18,923,970 | 21,528,562 | ||||||||||||||||||||||||||
Operating loss | (4,230,482 | ) | (5,171,531 | ) | (12,894,210 | ) | (15,562,696 | ) | ||||||||||||||||||||||
Other income (expense), net | (258,206 | ) | (238,676 | ) | (774,820 | ) | (482,599 | ) | ||||||||||||||||||||||
Gain on forgiveness of PPP Loan | — | — | 1,735,792 | — | ||||||||||||||||||||||||||
Loss on extinguishment of MidCap Credit Facility and QNAH Convertible Note | — | — | — | (522,394 | ) | |||||||||||||||||||||||||
Net loss before income taxes | (4,488,688 | ) | (5,410,207 | ) | (11,933,238 | ) | (16,567,689 | ) | ||||||||||||||||||||||
Provision for income taxes | (1,934 | ) | (1,581 | ) | (20,643 | ) | (12,548 | ) | ||||||||||||||||||||||
Net loss | $ | (4,490,622 | ) | $ | (5,411,788 | ) | $ | (11,953,881 | ) | $ | (16,580,237 | ) | ||||||||||||||||||
Net loss per share, basic and diluted | $ | (0.60 | ) | $ | (1.12 | ) | $ | (1.78 | ) | $ | (3.68 | ) | ||||||||||||||||||
Shares used in computing net loss per share, basic and diluted | 7,440,287 | 4,821,562 | 6,727,916 | 4,504,469 | ||||||||||||||||||||||||||
Condensed Consolidated Balance Sheets | ||||||||
2021 | 2020 | |||||||
Assets | (Unaudited) | |||||||
Current assets: | ||||||||
Cash and cash equivalents | $ | 10,229,646 | $ | 22,397,812 | ||||
Short-term investments available-for-sale, at fair value | 15,187,672 | 6,298,075 | ||||||
Accounts receivable | 1,904,534 | 1,588,767 | ||||||
Inventory, net | 2,340,766 | 1,492,126 | ||||||
Prepaid expenses and other | 2,082,410 | 1,094,273 | ||||||
Total current assets | 31,745,028 | 32,871,053 | ||||||
Operating lease right-of-use assets | 1,444,348 | 1,009,097 | ||||||
Property and equipment, net | 1,219,190 | 1,227,402 | ||||||
Other non-current assets | 98,828 | 90,356 | ||||||
Total assets | $ | 34,507,394 | $ | 35,197,908 | ||||
Liabilities and stockholders' equity | ||||||||
Current liabilities: | ||||||||
Accounts payable | $ | 1,145,868 | $ | 1,348,762 | ||||
Accrued liabilities | 1,609,001 | 1,459,878 | ||||||
Contract liabilities - current | 213,462 | 185,083 | ||||||
NuvoGen obligation - current | 530,657 | 512,729 | ||||||
Current portion of long-term debt | 4,167,107 | 3,022,139 | ||||||
Operating lease liabilities - current | 398,313 | 685,220 | ||||||
Other current liabilities | 17,558 | 22,563 | ||||||
Total current liabilities | 8,081,966 | 7,236,374 | ||||||
NuvoGen obligation - non-current, net of discount | 4,072,831 | 4,479,396 | ||||||
Long-term debt, net | 6,309,416 | 8,568,308 | ||||||
Operating lease liabilities - non-current | 1,055,984 | 368,682 | ||||||
Other non-current liabilities | 99,825 | 60,488 | ||||||
Total liabilities | 19,620,022 | 20,713,248 | ||||||
Commitments and Contingencies | ||||||||
Total stockholders’ equity | 14,887,372 | 14,484,660 | ||||||
Total liabilities and stockholders' equity | $ | 34,507,394 | $ | 35,197,908 | ||||

Source: HTG Molecular Diagnostics, Inc.