HTG Molecular Diagnostics Reports Second Quarter 2015 Results
Recent Accomplishments & Highlights:
-
Joined the
Worldwide Innovative Networking (WIN) Consortium in personalized cancer medicine as an official technology partner in July - Completed recertification for ISO 13485:2003 valid through 2018
-
Achieved revenue of
$0.8 million in the second quarter of 2015.- Consumable product revenue up significantly from Q2 2014 and 13% from Q1 2015
"We are pleased with our accomplishments in the first half of 2015 and most importantly have several growth catalysts on the horizon," said TJ Johnson, President and Chief Executive Officer. "We are focused on our growth initiatives in product expansion and market development in these early stages of the democratization of molecular profiling. We believe there is increasing awareness of the strength of our platform as evidenced by our recent inclusion into the
Second Quarter 2015 Financial Results:
Revenue for the second quarter of 2015 was
HTG ended the second quarter with
2015 Strategic Priorities:
HTG is focused on the following priorities for the remainder of 2015:
1. Increase product offerings with four new HTG EdgeSeq panels including a comprehensive ImmunoOncology panel
2. Complete key milestones per
3. Enhance commercial productivity with acceleration of instrument placements driven by menu expansion, implementation of a CRM and new customer data support tools
4. Accelerate market development efforts with key thought leaders and research collaborations
5. Initiate development on new HTG EdgeSeq instrument targeting smaller lab market to drive decentralization
Conference Call and Webcast:
HTG will host an investment community conference call today beginning at
About HTG:
Headquartered in
Safe Harbor Statement:
Statements contained in this press release regarding matters that are not historical facts are "forward-looking statements" within the meaning of the Private Securities Litigation Reform Act of 1995, including statements associated with our business, capital resources and strategic and growth initiatives. Words such as "believes," "anticipates," "plans," "expects," "intends," "will," "goal," "potential" and similar expressions are intended to identify forward-looking statements, though not all forward-looking statements necessarily contain these identifying words. These forward-looking statements are based upon management's current expectations, are subject to known and unknown risks, and involve assumptions that may never materialize or may prove to be incorrect. Actual results and the timing of events could differ materially from those anticipated in such forward-looking statements as a result of various risks and uncertainties, including, without limitation, risks associated with our ability to successfully commercialize our products; our ability to manufacture our products to meet demand; the level and availability of third party payor reimbursement for our products; our ability to effectively manage our anticipated growth; our ability to protect our intellectual property rights and proprietary technologies; our ability to operate our business without infringing the intellectual property rights and proprietary technology of third parties; competition in our industry; additional capital and credit availability; our ability to attract and retain qualified personnel; and product liability claims. These and other factors are described in greater detail in our filings with the
-Financial tables follow-
HTG Molecular Diagnostics, Inc. | |||||
Statements of Operations | |||||
(Unaudited) | |||||
Three Months Ended June 30, | Six Months Ended June 30, | ||||
2015 | 2014 | 2015 | 2014 | ||
Revenue: | |||||
Product | $ 648,347 | $ 75,139 | $ 1,375,785 | $ 445,146 | |
Service | 51,000 | 74,807 | 113,292 | 289,657 | |
Other | 91,204 | 184,429 | 325,789 | 426,095 | |
Total revenue | 790,551 | 334,375 | 1,814,866 | 1,160,898 | |
Cost of revenue | 834,949 | 615,523 | 1,729,575 | 1,257,934 | |
Gross margin | (1) | (44,398) | (281,148) | 85,291 | (97,036) |
Operating expenses: | |||||
Selling, general and administrative | 3,726,490 | 2,429,388 | 7,165,759 | 4,506,190 | |
Research and development | 953,222 | 865,540 | 1,641,437 | 1,723,023 | |
Total operating expenses | 4,679,712 | 3,294,928 | 8,807,196 | 6,229,213 | |
Operating loss | (4,724,110) | (3,576,076) | (8,721,905) | (6,326,249) | |
Loss from change in stock warrant valuation | (2) | (628,643) | (56,322) | (239,683) | (56,322) |
Interest expense, net | (465,006) | (56,436) | (944,306) | (130,949) | |
Other income (expense), net | (3) | (634,583) | 4,008 | (634,583) | 1,104 |
Net loss before income taxes | (6,452,342) | (3,684,826) | (10,540,477) | (6,512,416) | |
Income taxes | — | — | — | — | |
Net loss | (6,452,342) | (3,684,826) | (10,540,477) | (6,512,416) | |
Accretion of redeemable convertible preferred stock discount, issuance costs and dividends | (418,465) | (1,100,048) | (1,328,594) | (1,914,543) | |
Net loss attributable to common stockholders | (6,870,807) | (4,784,874) | (11,869,071) | (8,426,959) | |
Net loss per share attributable to common stockholders, basic and diluted | $ (1.73) | $ (49.62) | $ (5.49) | $ (87.39) | |
Shares used in computing net loss per share attributable to common stockholders, basic and diluted | (4) | 3,973,055 | 96,440 | 2,163,295 | 96,426 |
(1) The Company recorded a
(2) The Company recorded non-cash stock warrant valuation adjustments due to the increase in fair value of its preferred stock warranty liabilities
(3) Includes
(4) Reflects an increase in weighted average common shares outstanding during the period as a result of our
HTG Molecular Diagnostics, Inc. | |||
Balance Sheets | |||
(Unaudited) | |||
June 30, | December 31, | ||
2015 | 2014 | ||
Assets | |||
Current assets: | |||
Cash and cash equivalents) | (1) | $11,171,021 | $ 3,613,392 |
Short-term available-for-sale securities, at fair value | (1) | 18,456,590 | -- |
Accounts receivable, net | 554,181 | 801,125 | |
Inventory, net | 2,412,093 | 1,685,814 | |
Prepaid expenses and other | 767,735 | 112,035 | |
Total current assets | 33,361,620 | 6,212,366 | |
Long-term available-for-sale securities, at fair value | (1) | 14,412,979 | -- |
Deferred financing and offering costs | 64,105 | 1,369,281 | |
Property and equipment, net | 1,473,483 | 1,146,599 | |
Total assets | $ 49,312,187 | $ 8,728,246 | |
June 30, | December 31, | ||
2015 | 2014 | ||
Liabilities and stockholders' equity (deficit) | |||
Current liabilities: | |||
Accounts payable | $ 1,192,786 | $ 948,429 | |
Accrued liabilities | 1,036,974 | 1,499,750 | |
Deferred revenue | 28,753 | 41,248 | |
Term loan | 998,175 | 813,715 | |
NuvoGen obligation | 181,250 | — | |
Total current liabilities | 3,437,938 | 3,303,142 | |
Redeemable convertible preferred stock warrant liability | — | 730,543 | |
Term loan payable - non-current, net of discount | 9,669,319 | 9,705,655 | |
Nuvogen obligation - non-current, net of discount | 8,674,360 | 8,677,859 | |
Other | 43,757 | 58,380 | |
Total liabilities | 21,825,374 | 22,475,579 | |
Total redeemable convertible preferred stock | (2) | — | 55,922,593 |
Commitments and Contingencies | |||
Total stockholders' equity (deficit) | (2)(3) | 27,486,813 | (69,669,926) |
Total liabilities and stockholders' equity (deficit) | $ 49,312,187 | $ 8,728,246 |
(1) Reflects net IPO proceeds
(2) Reflects conversion of redeemable convertible preferred stock into common and issuance of shares in our IPO.
(3) Reflects issuance of shares in our IPO
CONTACT:Westwicke Partners Jamar Ismail Phone: 415-513-1282 Email: jamar.ismail@westwicke.com TJ Johnson President / CEOHTG Molecular Diagnostics Phone: 520-547-2827 x130 Email: tjjohnson@htgmolecular.com